Caseload Statistics from April 1, 2014 to March 31, 2015
General Division – Income Security
| Transferred (OCRT)1 | New | Total | |
|---|---|---|---|
| Inventory on April 1, 2014 | 6,303 | 3,584 | 9,887 |
| Appeals received April 1, 2014 to March 31, 2015 | N/A | 4,474 | 4,474 |
| Appeals concluded April 1, 2014 to March 31, 2015 | 3,180 | 584 | 3,764 |
| Inventory on March 31, 2015 | 3,123 | 7,474 | 10,597 |
General Division – Employment Insurance
| Transferred (BOR)2 | New | Total | |
|---|---|---|---|
| Inventory on April 1, 2014 | 319 | 1,662 | 1,981 |
| Appeals received April 1, 2014 to March 31, 2015 | N/A | 3,568 | 3,568 |
| Appeals concluded April 1, 2014 to March 31, 2015 | 35 | 3,084 | 3,119 |
| Inventory on March 31, 20153 | 284 | 2,146 | 2,430 |
Appeal Division – Income Security
| Transferred (PAB)4 | New | Total | |
|---|---|---|---|
| Inventory on April 1, 2014 | 136 | 169 | 305 |
| Appeals received April 1, 2014 to March 31, 2015 | N/A | 161 | 161 |
| Appeals concluded April 1, 2014 to March 31, 2015 | 33 | 265 | 298 |
| Inventory on March 31, 2015 | 3 | 35 | 68 |
Appeal Division – Employment Insurance
| Transferred (OU)5 | New | Total | |
|---|---|---|---|
| Inventory on April 1, 2014 | 370 | 958 | 1,328 |
| Appeals received April 1, 2014 to March 31, 2015 | N/A | 427 | 427 |
| Appeals concluded April 1, 2014 to March 31, 2015 | 368 | 284 | 652 |
| Inventory on March 31, 20156 | 2 | 1,101 | 1,103 |