Caseload Statistics from April 1, 2015 to March 31, 2016
General Division – Income Security
| Transferred (OCRT)1 | New | Total | |
|---|---|---|---|
| Inventory on April 1, 2015 | 3,123 | 7,474 | 10,597 |
| Appeals received April 1, 2015 to March 31, 2016 | N/A | 4,147 | 4,147 |
| Appeals concluded April 1, 2015 to March 31, 2016 | 3,077 | 6,210 | 9,287 |
| Inventory on March 31, 2016 | 46 | 5,411 | 5,457 |
General Division – Employment Insurance
| Transferred (BOR)2 | New | Total | |
|---|---|---|---|
| Inventory on April 1, 2015 | 284 | 2,146 | 2,430 |
| Appeals received April 1, 2015 to March 31, 2016 | N/A | 3,667 | 3,667 |
| Appeals concluded April 1, 2015 to March 31, 2016 | 78 | 1,817 | 1,895 |
| Inventory on March 31, 2016 | 78 | 1,817 | 1,895 |
Appeal Division – Income Security
| Transferred (PAB)3 | New | Total | |
|---|---|---|---|
| Inventory on April 1, 2015 | 3 | 65 | 68 |
| Appeals received April 1, 2015 to March 31, 2016 | N/A | 652 | 652 |
| Appeals concluded April 1, 2015 to March 31, 2016 | 3 | 444 | 447 |
| Inventory on March 31, 2016 | 0 | 273 | 273 |
Appeal Division – Employment Insurance
| Transferred (OU)4 | New | Total | |
|---|---|---|---|
| Inventory on April 1, 2015 | 2 | 1,101 | 1,103 |
| Appeals received April 1, 2015 to March 31, 2016 | N/A | 1,259 | 1,259 |
| Appeals concluded April 1, 2015 to March 31, 2016 | 2 | 666 | 668 |
| Inventory on March 31, 20165 | 0 | 1,694 | 1,694 |