Caseload Statistics from April 1, 2016 to March 31, 2017
General Division – Income Security
| Transferred (OCRT)1 | New | Total | |
|---|---|---|---|
| Inventory on April 1, 2016 | 46 | 5,411 | 5,457 |
| Appeals received April 1, 2016 to March 31, 2017 | N/A | 3,635 | 3,635 |
| Appeals concluded April 1, 2016 to March 31, 2017 | 45 | 5,253 | 5,298 |
| Inventory on March 31, 2017 | 1 | 3,793 | 3,794 |
General Division – Employment Insurance
| Transferred (BOR)2 | New | Total | |
|---|---|---|---|
| Inventory on April 1, 2016 | 78 | 1,817 | 1,895 |
| Appeals received April 1, 2016 to March 31, 2017 | N/A | 4,136 | 4,136 |
| Appeals concluded April 1, 2016 to March 31, 2017 | 69 | 3,532 | 3,601 |
| Inventory on March 31, 2017 | 9 | 2,421 | 2,430 |
Appeal Division – Income Security
| Transferred (PAB)3 | New | Total | |
|---|---|---|---|
| Inventory on April 1, 2016 | N/A | 273 | 273 |
| Appeals received April 1, 2016 to March 31, 2017 | N/A | 656 | 656 |
| Appeals concluded April 1, 2016 to March 31, 2017 | N/A | 429 | 429 |
| Inventory on March 31, 2017 | N/A | 500 | 500 |
Appeal Division – Employment Insurance
| Transferred (OU)4 | New | Total | |
|---|---|---|---|
| Inventory on April 1, 2016 | N/A | 1,694 | 1,694 |
| Appeals received April 1, 2016 to March 31, 2017 | N/A | 340 | 340 |
| Appeals concluded April 1, 2016 to March 31, 2017 | N/A | 1,386 | 1,386 |
| Inventory on March 31, 20175 | N/A | 648 | 648 |