Caseload Statistics from April 1, 2018 to March 31, 2019
General Division – Income Security
| Transferred (OCRT) | New | Total | |
|---|---|---|---|
| Inventory on April 1, 2018 | 0 | 2,983 | 2,983 |
| Appeals received April 1, 2018 to March 31, 2019 | N/A | 2,566 | 2,566 |
| Appeals concluded April 1, 2018 to March 31, 2019 | 0 | 3,218 | 3,218 |
| Inventory on March 31, 2019 | 0 | 2,331 | 2,331 |
General Division – Employment Insurance
| Transferred (BOR) | New | Total | |
|---|---|---|---|
| Inventory on April 1, 2018 | 3 | 2,304 | 2,307 |
| Appeals received April 1, 2018 to March 31, 2019 | N/A | 4,040 | 4,040 |
| Appeals concluded April 1, 2018 to March 31, 2019 | 3 | 5,022 | 5,025 |
| Inventory on March 31, 2019 | 0 | 1,322 | 1,322 |
Appeal Division – Income Security
| Transferred (PAB) | New | Total | |
|---|---|---|---|
| Inventory on April 1, 2018 | N/A | 195 | 195 |
| Appeals received April 1, 2018 to March 31, 2019 | N/A | 324 | 324 |
| Appeals concluded April 1, 2018 to March 31, 2019 | N/A | 431 | 431 |
| Inventory on March 31, 2019 | N/A | 88 | 88 |
Appeal Division – Employment Insurance
| Transferred (OU) | New | Total | |
|---|---|---|---|
| Inventory on April 1, 2018 | N/A | 261 | 261 |
| Appeals received April 1, 2018 to March 31, 2019 | N/A | 519 | 519 |
| Appeals concluded April 1, 2018 to March 31, 2019 | N/A | 466 | 466 |
| Inventory on March 31, 2019 | N/A | 314 | 314 |